| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-18 | eurostat/correspondenceTables | 1.0.2 | Mátyás Mészáros | | | | ||
| 2026-05-11 | eurostat/restatapi | 0.25.0 | Mátyás Mészáros | | | | ||
| 2019-04-04 | cran/flagr | 0.3.2 | Mátyás Mészáros | | | |
| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-18 | eurostat/correspondenceTables | 1.0.2 | Mátyás Mészáros | | | | ||
| 2026-05-11 | eurostat/restatapi | 0.25.0 | Mátyás Mészáros | | | | ||
| 2019-04-04 | cran/flagr | 0.3.2 | Mátyás Mészáros | | | |
